Toggle sort via column heading
Year | President |
---|---|
2022 - 2023 | Cole, G. Mickey |
2020 - 2021 | Fletcher, Gary D. |
2014 - 2019 | Hedges, Jr., Carl F. |
2012 - 2013 | Bolton, John |
2010 - 2011 | Bonds, John Mack |
2008 - 2009 | Bolton, John |
2006 - 2007 | Walker, S.Gene |
2004 - 2005 | Fletcher, Gary D. |
2003 | Duggan, Dan W. |
2002 | Daniels, James D. |
2001 | Booth, Stuart Lee |
2000 | Hunt III, Warren |
1999 | Shields, W. Kirk |
1998 | Martin, Jr., B. Franklin |
1997 | Northcutt III, W. D. |
1996 | Whatley, Wesley L. |
1995 | Booth, Talmage E. |
Through the year 2023, East Texas Chapter has had 16 men elected as President, 15 have served as President for a total of 19 terms. Three men have served multiple terms. The first was John Bolton. The other two were Carl Hedges, Jr. and Gary Fletcher. Carl Hedges has served the most terms - a total of 6 years and 3 terms. The longest span between terms was Gary Fletcher - 15 years.